Enginetech P1585(4) | Set of 4 Dish Top Pistons for 87-89 GM/Chevrolet 2.0L/122-.75
Always the correct part
Call or Chat
30-Day Returns Accepted
Free Ground Shipping
Description: Engine Piston Set
\nFeatures:
\nPart Interchange: Interchanges with Silvolite 1481 and FEL-PRO 540P.
\nCategory | \nMake | \nModel | \nUser Engine | \nYear Range | \nNotes | \n
---|---|---|---|---|---|
Car | \nGM | \n\n | 2.0L / 122 OHV L4 8V "1,P" Chev. 3.504" Bore 83-89 | \n87-89 | \nDish top. 1.298" CH. Use R89134 or M89134 rings. | \n
Attribute | \nValue | \n
---|---|
Top Ring Size | \n1.50 mm | \n
Second Ring Size | \n1.50 mm | \n
Oil Ring Size | \n3.00 mm | \n
Pin Diameter | \n0.8000 | \n
Bore Diameter (At Standard) | \n3.504in. / 89.00mm | \n
Alloy | \nStandard | \n
Clearance | \n0.0014 | \n
Compression Height | \n1.330 | \n
Crown | \n28 | \n
Measuring Height | \n0.200 in | \n
Nominal Compression Ratio | \n9.0:1 | \n
Pin Type | \nP | \n
Recess Depth | \n0.295 in | \n
Warning: This product may expose you to chemicals including Lead and Nickel, known to cause cancer and birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov.