-
Guaranteed Fitment
Always the correct part
-
In-House Experts
Call or Chat
-
Hassle-Free Returns
30-Day Returns Accepted
-
Free Shipping
Free Ground Shipping
Enginetech Piston Set - Part Number P1503(8)
\nCompatibility Chart
\nType | \nBrand | \nEngine Description | \nYear Range | \nAdditional Details | \n
---|---|---|---|---|
Car | \nGM | \n5.0L / 305 OHV V8 16V Chev. 3.736" Bore 76-93 | \n76-87 | \nDish top .110" deep. 1.540" CH. Use R37458 or M37458 rings. | \n
MARINE | \nGM | \n5.0L / 305 OHV V8 16V Chev. Small Block 3.736" Bore | \nHigh Perf. | \nDish top .110" deep. 1.540" CH. Deep oil ring. Use R37458 or M37458 rings. | \n
TRUCK, VAN, SUV | \nGM, CHEVROLET | \n5.0L / 305 OHV V8 16V Chev. 3.736" Bore 76-02 | \n76-86 | \nDish top .110" deep. 1.540" CH. Deep oil ring. Use R37458 or M37458 rings. | \n
Piston Attributes
\nAttribute | \nValue | \n
---|---|
Top Ring Size | \n5/64 in | \n
Second Ring Size | \n5/64 in | \n
Oil Ring Size | \n3/16 in | \n
Pin Diameter | \n0.9275 in | \n
Bore Diameter (At Standard) | \n3.736 in / 94.89 mm | \n
Alloy | \nStandard | \n
Compression Height | \n1.540 in | \n
Crown | \n28 | \n
Nominal Compression Ratio | \n8.5:1 | \n
Pin Type | \nP | \n
Recess Depth | \n0.090 in | \n
Clearance | \n0.0017 in | \n
Measuring Height | \n0.450 in | \n
Features:
\n-
\n
- Compensates for oversized bores and head/deck milling from 0.010" to 0.020". \n
- Includes piston pins and piston pin clips where required. \n
- Manufactured with state-of-the-art materials to match OE requirements. \n
- Offers cast aluminum, hypereutectic, and forged applications. \n
- Skirt coatings, anodized heads, and NI-resist inserts used as required. \n