Sold out
  • Guaranteed Fitment

    Always the correct part

  • In-House Experts

    Call or Chat

  • Hassle-Free Returns

    30-Day Returns Accepted

  • Free Shipping

    Free Ground Shipping

Enginetech Full Gasket Set for 62-67 Chevrolet/GMC/Oldsmobile 3.2L/194 3.8L/230 4.1.0L/250 4.8L/292

(No reviews) Write a Review
$67.65
SKU: BBPT_C250-15
Condition: New

Out of stock

Enginetech Full Gasket Set for 62-67 Chevrolet/GMC/Oldsmobile 3.2L/194

WHAT'S INCLUDED:
• Full Gasket Set
• Rear main seal
• Valve stem seals

WHAT'S NOT INCLUDED:
• Custom gaskets or seals beyond OEM fitment

C250-15 - Full Gasket Set

133 Applications | Verified ACES Fitment
Year Make Model Engine Notes
1962-1967 Chevrolet Chevy II 3.2L/194 | OHV L6
1963, 1965 Chevrolet Bel Air 3.8L/230 | OHV L6 w/early rear main seal.
1963-1965 Chevrolet Biscayne 3.8L/230 | OHV L6 w/early rear main seal.
1963-1965 Chevrolet C20 Pickup 3.8L/230 | OHV L6 w/early rear main seal.
1963-1965 Chevrolet Impala 3.8L/230 | OHV L6 w/early rear main seal.
1963-1965 Chevrolet K20 Pickup 3.8L/230 | OHV L6 w/early rear main seal.
1963-1965 Chevrolet P30 Series 3.8L/230 | OHV L6 w/early rear main seal.
1963-1965 Chevrolet P20 Series 3.8L/230 | OHV L6 w/early rear main seal.
1963-1965 Chevrolet C30 Pickup 3.8L/230 | OHV L6 w/early rear main seal.
1963-1965 Chevrolet C10 Panel 3.8L/230 | U/K L6 w/early rear main seal.
1963-1965 Chevrolet C30 Panel 3.8L/230 | U/K L6 w/early rear main seal.
1963-1966 Chevrolet Suburban 3.8L/230 | OHV L6 w/early rear main seal.
1963-1966 Chevrolet Suburban 4.8L/292 | OHV L6 w/early rear main seal.
1963-1967 Chevrolet P10 Series 3.8L/230 | OHV L6 w/early rear main seal.
1963-1967 Chevrolet K10 Pickup 4.8L/292 | OHV L6 w/early rear main seal.
1963-1967 Chevrolet C10 Pickup 3.8L/230 | OHV L6 w/early rear main seal.
1963-1967 Chevrolet K10 Pickup 3.8L/230 | OHV L6 w/early rear main seal.
1963-1967 Chevrolet C10 Pickup 4.8L/292 | OHV L6 w/early rear main seal.
1963-1967 Chevrolet C20 Pickup 4.8L/292 | OHV L6 w/early rear main seal.
1963-1967 Chevrolet C30 Pickup 4.8L/292 | OHV L6 w/early rear main seal.
1963-1967 Chevrolet K20 Pickup 4.8L/292 | OHV L6 w/early rear main seal.
1963-1967 Chevrolet P20 Series 4.8L/292 | OHV L6 w/early rear main seal.
Year Make Model Engine Notes
1963-1967 Chevrolet P30 Series 4.8L/292 | OHV L6 w/early rear main seal.
1963-1965 GMC 2500 Series 3.8L/230 | OHV L6 w/early rear main seal.
1963-1965 GMC 1500 Series 3.8L/230 | OHV L6 w/early rear main seal.
1963-1965 GMC PB2500 Series 3.8L/230 | OHV L6 w/early rear main seal.
1963-1965 GMC PB1500 Series 3.8L/230 | OHV L6 w/early rear main seal.
1963-1965 GMC 3500 3.8L/230 | OHV L6 w/early rear main seal.
1963-1965 GMC 3000 3.8L/230 | OHV L6 w/early rear main seal.
1963-1965 GMC 1000 Series 4.8L/292 | OHV L6 w/early rear main seal.
1963-1965 GMC 1500 Series 4.8L/292 | OHV L6 w/early rear main seal.
1963-1965 GMC 2500 Series 4.8L/292 | OHV L6 w/early rear main seal.
1963-1966 GMC G1000 Series 3.2L/194 | OHV L6
1963-1966 GMC PB1000 Series 3.8L/230 | OHV L6 w/early rear main seal.
1963-1966 GMC Suburban 3.8L/230 | OHV L6 w/early rear main seal.
1963-1966 GMC Suburban 4.8L/292 | OHV L6 w/early rear main seal.
1963-1966 GMC 3000 4.8L/292 | OHV L6 w/early rear main seal.
1963-1966 GMC 3500 4.8L/292 | OHV L6 w/early rear main seal.
1964-1965 Chevrolet Impala 3.8L/230 | U/K L6 w/early rear main seal.
1964-1966 Chevrolet Chevelle 3.2L/194 | OHV L6
1964-1966 Chevrolet El Camino 3.2L/194 | OHV L6
1964-1966 Chevrolet Malibu 3.2L/194 | OHV L6
1964-1966 Chevrolet Chevy II 3.8L/230 | OHV L6 w/early rear main seal.
1964-1966 Chevrolet Chevy II 3.8L/230 | U/K L6 w/early rear main seal.
Year Make Model Engine Notes
1964-1967 Chevrolet El Camino 3.8L/230 | OHV L6 w/early rear main seal.
1964-1967 Chevrolet Malibu 3.8L/230 | OHV L6 w/early rear main seal.
1964-1965 GMC I1000 3.8L/230 | OHV L6 w/early rear main seal.
1964-1966 GMC G1000 Series 3.8L/230 | OHV L6 w/early rear main seal.
1965 GMC I2500 3.8L/230 | OHV L6 w/early rear main seal.
1965 GMC I1500 3.8L/230 | OHV L6 w/early rear main seal.
1965 GMC PB1500 Series 4.8L/292 | OHV L6 Withearly rear main seal.
1965 GMC PB2500 Series 4.8L/292 | OHV L6 Withearly rear main seal.
1966 Chevrolet P10 Series 3.2L/194 | OHV L6
1966 Chevrolet Suburban 4.1L/250 | OHV L6 w/early rear main seal.
1966-1967 Chevrolet C20 Pickup 4.1L/250 | L6 w/early rear main seal.
1966-1967 Chevrolet C30 Pickup 4.1L/250 | OHV L6 w/early rear main seal.
1966-1967 Chevrolet K10 Pickup 4.1L/250 | OHV L6 w/early rear main seal.
1966-1967 Chevrolet P20 Series 4.1L/250 | OHV L6 w/early rear main seal.
1966-1967 Chevrolet P30 Series 4.1L/250 | OHV L6 w/early rear main seal.
1966-1967 Chevrolet P10 Series 4.1L/250 | OHV L6 w/early rear main seal.
1966-1967 Chevrolet G10 Van 3.8L/230 | U/K L6 w/early rear main seal.
1966-1967 Chevrolet Bel Air 4.1L/250 | OHV L6 Withearly rear main seal.
1966-1967 Chevrolet Biscayne 4.1L/250 | OHV L6 Withearly rear main seal.
1966-1967 Chevrolet Impala 4.1L/250 | OHV L6 Withearly rear main seal.
1966-1967 Chevrolet Bel Air 4.1L/250 | OHV L6 | Chevrolet Withearly rear main seal.
1966-1967 Chevrolet Biscayne 4.1L/250 | OHV L6 | Chevrolet Withearly rear main seal.
Year Make Model Engine Notes
1966-1967 Chevrolet Impala 4.1L/250 | OHV L6 | Chevrolet Withearly rear main seal.
1966 GMC P1000 3.2L/194 | OHV L6
1966 GMC PB1000 Series 3.2L/194 | OHV L6
1966 GMC P1000 3.8L/230 | OHV L6 w/early rear main seal.
1966 GMC PB25 Series 4.1L/250 | OHV L6 w/early rear main seal.
1966 GMC Suburban 4.1L/250 | OHV L6 w/early rear main seal.
1966 GMC I1500 4.1L/250 | OHV L6 w/early rear main seal.
1966 GMC 3500 4.1L/250 | OHV L6 w/early rear main seal.
1966 GMC I1000 4.1L/250 | OHV L6 w/early rear main seal.
1966 GMC 1500 4.1L/250 | OHV L6 w/early rear main seal.
1966 GMC 2500 4.1L/250 | OHV L6 w/early rear main seal.
1966 GMC I2500 4.1L/250 | OHV L6 w/early rear main seal.
1966 GMC 1000 4.1L/250 | OHV L6 w/early rear main seal.
1966 GMC 3000 4.1L/250 | OHV L6 w/early rear main seal.
1966 GMC I3500 4.1L/250 | OHV L6 w/early rear main seal.
1966 GMC PB15 Series 4.8L/292 | OHV L6 w/early rear main seal.
1966 GMC PB25 Series 4.8L/292 | OHV L6 w/early rear main seal.
1966-1967 GMC LI3500 4.1L/250 | OHV L6 w/early rear main seal.
1966-1967 Oldsmobile F85 4.1L/250 | OHV L6 | Chevrolet Withearly rear main seal.
1967 Chevrolet Camaro 3.8L/230 | OHV L6 w/early rear main seal.
1967 Chevrolet G20 Van 3.8L/230 | OHV L6 w/early rear main seal.
1967 Chevrolet Chevelle 3.8L/230 | OHV L6 w/early rear main seal.
Year Make Model Engine Notes
1967 Chevrolet El Camino 4.1L/250 | OHV L6 w/early rear main seal.
1967 Chevrolet G20 Van 4.1L/250 | OHV L6 w/early rear main seal.
1967 Chevrolet K20 Pickup 4.1L/250 | OHV L6 w/early rear main seal.
1967 Chevrolet C10 Suburban 4.1L/250 | OHV L6 w/early rear main seal.
1967 Chevrolet C20 Suburban 4.1L/250 | OHV L6 w/early rear main seal.
1967 Chevrolet K20 Suburban 4.1L/250 | OHV L6 w/early rear main seal.
1967 Chevrolet K10 Suburban 4.1L/250 | OHV L6 w/early rear main seal.
1967 Chevrolet C10 Pickup 4.1L/250 | OHV L6 w/early rear main seal.
1967 Chevrolet Camaro 4.1L/250 | OHV L6 Withearly rear main seal.
1967 Chevrolet Caprice 4.1L/250 | OHV L6 Withearly rear main seal.
1967 Chevrolet Chevelle 4.1L/250 | OHV L6 Withearly rear main seal.
1967 Chevrolet Malibu 4.1L/250 | OHV L6 Withearly rear main seal.
1967 Chevrolet Caprice 4.1L/250 | OHV L6 | Chevrolet Withearly rear main seal.
1967 Chevrolet Chevy II 4.1L/250 | OHV L6 | Chevrolet Withearly rear main seal.
1967 Chevrolet Camaro 4.1L/250 | OHV L6 | Chevrolet Withearly rear main seal.
1967 Chevrolet Malibu 4.1L/250 | OHV L6 | Chevrolet Withearly rear main seal.
1967 Chevrolet P10 Series 4.8L/292 | OHV L6 Withearly rear main seal.
1967 Chevrolet C10 Suburban 4.8L/292 | OHV L6 w/early rear main seal.
1967 Chevrolet K20 Suburban 4.8L/292 | OHV L6 w/early rear main seal.
1967 Chevrolet K10 Suburban 4.8L/292 | OHV L6 w/early rear main seal.
1967 Chevrolet C20 Suburban 4.8L/292 | OHV L6 w/early rear main seal.
1967 GMC C15/C1500 Pickup 3.8L/230 | OHV L6 w/early rear main seal.
Year Make Model Engine Notes
1967 GMC K15/K1500 Pickup 3.8L/230 | OHV L6 w/early rear main seal.
1967 GMC C15/C1500 Pickup 4.1L/250 | OHV L6 w/early rear main seal.
1967 GMC C35/C3500 Pickup 4.1L/250 | OHV L6 w/early rear main seal.
1967 GMC K25/K2500 Pickup 4.1L/250 | OHV L6 w/early rear main seal.
1967 GMC C25/C2500 Pickup 4.1L/250 | OHV L6 w/early rear main seal.
1967 GMC K15/K1500 Suburban 4.1L/250 | OHV L6 w/early rear main seal.
1967 GMC C25/C2500 Suburban 4.1L/250 | OHV L6 w/early rear main seal.
1967 GMC K15/K1500 Pickup 4.1L/250 | OHV L6 w/early rear main seal.
1967 GMC K25/K2500 Suburban 4.1L/250 | OHV L6 w/early rear main seal.
1967 GMC C15/C1500 Pickup 4.8L/292 | OHV L6 w/early rear main seal.
1967 GMC K25/K2500 Pickup 4.8L/292 | OHV L6 w/early rear main seal.
1967 GMC K15/K1500 Pickup 4.8L/292 | OHV L6 w/early rear main seal.
1967 GMC C25/C2500 Suburban 4.8L/292 | OHV L6 w/early rear main seal.
1967 GMC C15/C1500 Suburban 4.8L/292 | OHV L6 w/early rear main seal.
1967 GMC G15/G1500 Van 3.8L/230 | U/K L6 w/early rear main seal.
1967 GMC G25/G2500 Van 3.8L/230 | U/K L6 w/early rear main seal.
1967 GMC P15/P1500 Van 3.8L/230 | U/K L6 w/early rear main seal.
1967 GMC C15/C1500 Suburban 4.1L/250 | L6 w/early rear main seal.
1967 GMC C25/C2500 Pickup 4.8L/292 | OHV L6 w/early rear main seal.
1967 GMC C35/C3500 Pickup 4.8L/292 | OHV L6 w/early rear main seal.
1967 GMC K15/K1500 Suburban 4.8L/292 | OHV L6 w/early rear main seal.
1967 GMC K25/K2500 Suburban 4.8L/292 | OHV L6 w/early rear main seal.
Year Make Model Engine Notes
1967 Oldsmobile Cutlass 4.1L/250 | OHV L6 | Chevrolet Withearly rear main seal.
5latau

Customers Also Viewed