• Guaranteed Fitment

    Always the correct part

  • In-House Experts

    Call or Chat

  • Hassle-Free Returns

    30-Day Returns Accepted

  • Free Shipping

    Free Ground Shipping

Enginetech Head Gasket for 85-14 Chevrolet/GMC/Isuzu/Oldsmobile/Pontiac 4.3L/262 4.3L/4294

(No reviews) Write a Review
$25.58
SKU: BBPT_HC262-A
Condition: New
Adding to cart… The item has been added
Enginetech Head Gasket for 85-14 Chevrolet/GMC/Isuzu/Oldsmobile/Pontiac 4.3L/262

WHAT'S INCLUDED:
• Head Gasket

WHAT'S NOT INCLUDED:
• Rear main seal
• Valve stem seals
• Custom gaskets or seals beyond OEM fitment

HC262-A - Gasket

89 Applications | Verified ACES Fitment
Year Make Model Engine Notes
1985 Chevrolet K20 4.3L/262 | OHV V6 | Vin "N" | Chevrolet Premium graphite. Two required.
1985 Chevrolet Astro 4.3L/262 | OHV V6 | Vin "N" | Chevrolet Premium graphite.
1985 Chevrolet Impala 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite. Two required.
1985 Chevrolet K10 4.3L/262 | OHV V6 | Vin "N" | Chevrolet Premium graphite. Two required.
1985-1986 Chevrolet C10 4.3L/262 | OHV V6 | Vin "N" | Chevrolet Premium graphite. Two required.
1985-1986 Chevrolet C20 4.3L/262 | OHV V6 | Vin "N" | Chevrolet Premium graphite. Two required.
1985-1986 Chevrolet G10 4.3L/262 | OHV V6 | Vin "N" | Chevrolet Premium graphite. Two required.
1985-1986 Chevrolet G20 4.3L/262 | OHV V6 | Vin "N" | Chevrolet Premium graphite. Two required.
1985-1986 Chevrolet G30 4.3L/262 | OHV V6 | Vin "N" | Chevrolet Premium graphite. Two required.
1985-1987 Chevrolet El Camino 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite. Two required.
1985-1988 Chevrolet Monte Carlo 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite. Two required.
1985-1990 Chevrolet P40 4.3L/262 | OHV V6 | LB4 | Vin "Z" | Chevrolet Premium graphite.
1985-1990, 1992-1993 Chevrolet Caprice 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite. Two required.
1985 GMC K2500 4.3L/262 | OHV V6 | Vin "N" | Chevrolet Premium graphite.
1985 GMC Safari 4.3L/262 | OHV V6 | Vin "N" | Chevrolet Premium graphite.
1985-1986 GMC C1500 4.3L/262 | OHV V6 | Vin "N" | Chevrolet Premium graphite.
1985-1986 GMC C2500 4.3L/262 | OHV V6 | Vin "N" | Chevrolet Premium graphite.
1985-1986 GMC G1500 4.3L/262 | OHV V6 | Vin "N" | Chevrolet Premium graphite. Two required.
1985-1986 GMC G3500 4.3L/262 | OHV V6 | Vin "N" | Chevrolet Premium graphite. Two required.
1985-1986 GMC G2500 4.3L/262 | OHV V6 | Vin "N" | Chevrolet Premium graphite. Two required.
1985-1986 GMC K1500 4.3L/262 | OHV V6 | Vin "N" | Chevrolet Premium graphite.
1985-1987 GMC Caballero 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite. Two required.
Year Make Model Engine Notes
1986-1994 Chevrolet Astro 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite.
1986-1994 GMC Safari 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite.
1986 Pontiac Bonneville 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite. Two required.
1986-1987 Pontiac Grand Prix 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite. Two required.
1987 Chevrolet R10 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite. Two required.
1987 Chevrolet V10 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite. Two required.
1987-1988 Chevrolet R20 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite. Two required.
1987-1995 Chevrolet G10 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite. Two required.
1987-1995 Chevrolet G20 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite. Two required.
1987-1996 Chevrolet G30 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite. Two required.
1987 GMC R1500 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite. Two required.
1987 GMC R2500 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite. Two required.
1987 GMC V1500 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite. Two required.
1987-1990 GMC P4500 4.3L/262 | OHV V6 | LB4 | Vin "Z" | Chevrolet Premium graphite.
1987-1995 GMC G1500 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite. Two required.
1987-1995 GMC G2500 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite. Two required.
1987-1995 GMC G3500 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite. Two required.
1988-1994 Chevrolet S10 Blazer 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite. Two required.
1988-1995 Chevrolet C1500 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite. Two required.
1988-1995 Chevrolet C2500 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite. Two required.
1988-1995 Chevrolet K1500 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite. Two required.
1988-1995 Chevrolet K2500 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite. Two required.
Year Make Model Engine Notes
1988-1995 Chevrolet S10 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite. Two required.
1988-1990 GMC S15 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite. Two required.
1988-1991 GMC S15 Jimmy 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite. Two required.
1988-1995 GMC C1500 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite.
1988-1995 GMC C2500 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite.
1988-1995 GMC K1500 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite.
1988-1995 GMC K2500 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite.
1990-1995 Chevrolet P30 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite. Two required.
1990-1995 GMC P3500 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite. Two required.
1991-1995 GMC Sonoma 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite. Two required.
1991-1992 Oldsmobile Bravada 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite.
1992 Chevrolet Commercial Chassis 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite. Two required.
1992-1994 Chevrolet S10 Blazer 4.3L/262 | OHV V6 | Vin "W" | Vortec Premium graphite. Two required.
1992-2001 Chevrolet Astro 4.3L/262 | OHV V6 | Vin "W" | Vortec Premium graphite.
1992-2002 Chevrolet S10 4.3L/262 | OHV V6 | Vin "W" | Vortec Premium graphite. Two required.
1992-1994 GMC Jimmy 4.3L/262 | OHV V6 | Vin "Z" | Chevrolet Premium graphite. Two required.
1992-2001 GMC Jimmy 4.3L/262 | OHV V6 | Vin "W" | Vortec Premium graphite. Two required.
1992-2001 GMC Safari 4.3L/262 | OHV V6 | Vin "W" | Vortec Premium graphite.
1992-2002 GMC Sonoma 4.3L/262 | OHV V6 | Vin "W" | Vortec Premium graphite. Two required.
1992-1994, 1996-2001 Oldsmobile Bravada 4.3L/262 | OHV V6 | Vin "W" | Vortec Premium graphite.
1995-2002 Chevrolet Blazer 4.3L/262 | OHV V6 | Vin "W" | Vortec Premium graphite. Two required.
1996-1998 Chevrolet C1500 4.3L/262 | OHV V6 | Vin "W" | Vortec Premium graphite. Two required.
Year Make Model Engine Notes
1996-1998 Chevrolet K1500 4.3L/262 | OHV V6 | Vin "W" | Vortec Premium graphite. Two required.
1996-1999 Chevrolet P30 4.3L/262 | OHV V6 | Vin "W" | Vortec Premium graphite. Two required.
1996-1999, 2003-2004 Chevrolet S10 4.3L/262 | OHV V6 | Vin "X" | Vortec Premium graphite. Two required.
1996-2002 Chevrolet Express 2500 4.3L/262 | OHV V6 | Vin "W" | Vortec Premium graphite. Two required.
1996-1998 GMC C1500 4.3L/262 | OHV V6 | Vin "W" | Vortec Premium graphite.
1996-1998 GMC K1500 4.3L/262 | OHV V6 | Vin "W" | Vortec Premium graphite.
1996-1999 GMC P3500 4.3L/262 | OHV V6 | Vin "W" | Vortec Premium graphite. Two required.
1996-1999, 2003-2004 GMC Sonoma 4.3L/262 | OHV V6 | Vin "X" | Vortec Premium graphite. Two required.
1996-2002 GMC Savana 2500 4.3L/262 | OHV V6 | Vin "W" | Vortec Premium graphite. Two required.
1996-2002 GMC Savana 1500 4.3L/262 | V6 Premium graphite.
1997-1999 Isuzu Hombre 4.3L/4294 | OHV V6 | Vin "X" | Vortec Premium graphite. Two required.
1999-2001 Chevrolet Silverado 1500 4.3L/262 | V6 Premium graphite.
1999-2002 GMC Sierra 1500 4.3L/262 | OHV V6 | Vin "W" | Vortec Premium graphite. Two required.
2002-2005 Chevrolet Astro 4.3L/262 | OHV V6 | Vin "X" | Vortec Premium graphite.
2002-2013 Chevrolet Silverado 1500 4.3L/262 | OHV V6 | LU3 | Vin "X" | Vortec Premium graphite. Two required.
2002-2005 GMC Safari 4.3L/262 | OHV V6 | Vin "X" | Vortec Premium graphite.
2002-2013 GMC Sierra 1500 4.3L/262 | OHV V6 | Vin "X" | Vortec Premium graphite. Two required.
2003-2005 Chevrolet Express 2500 4.3L/262 | OHV V6 | Vin "X" | Vortec Premium graphite. Two required.
2003-2005 Chevrolet Blazer 4.3L/262 | OHV V6 | Vin "X" | Vortec Premium graphite. Two required.
2003-2005 GMC Savana 2500 4.3L/262 | OHV V6 | Vin "X" | Vortec Premium graphite. Two required.
2003-2014 GMC Savana 1500 4.3L/262 | OHV V6 | LU3 | Vin "X" | Vortec Premium graphite.
2007 Chevrolet Silverado 1500 Classic 4.3L/262 | OHV V6 | Vin "X" | Vortec Premium graphite. Two required.
Year Make Model Engine Notes
2007 GMC Sierra 1500 Classic 4.3L/262 | OHV V6 | Vin "X" | Vortec Premium graphite. Two required.
5latau

Customers Also Viewed