Enginetech P1534(8)060 | Set of 8 Flat Top Pistons for 67-90 Small Block Chevrolet/GM 5.7L/350
Always the correct part
Call or Chat
30-Day Returns Accepted
Free Ground Shipping
Interchanges with Silvolite 1436 and Fed. Mogul 345NP.
\nCategory | \nMake | \nModel | \nUser Engine | \nYear Range | \nNotes | \n
---|---|---|---|---|---|
TRUCK, VAN, SUV | \nGM, CHEVROLET | \n\n | 5.7L / 350 OHV V8 16V Chev. 4.000" Bore 68-02 | \n68-70 | \nFlat top. 1.540" CH. Use R40058 or M40058 rings. | \n
Car | \nGM | \n\n | 5.7L / 350 OHV V8 16V Chev. 4.000" Bore 67-97 | \n67-90 | \nFlat top. 1.540" CH. Use R40058 or M40058 rings. | \n
Attribute | \nValue | \n
---|---|
Top Ring Size | \n5/64 | \n
Second Ring Size | \n5/64 | \n
Oil Ring Size | \n3/16 | \n
Pin Diameter | \n0.9273 | \n
Bore Diameter (At Standard) | \n4.000in. / 101.60mm | \n
Alloy | \nStandard | \n
Clearance | \n0.0015 | \n
Compression Height | \n1.540 | \n
Crown | \n38 | \n
Measuring Height | \n0.550 | \n
Nominal Compression Ratio | \n10.0:1 | \n
Pin Type | \nP | \n
Recess Depth | \nNone | \n
This product may expose you to chemicals including Lead and Nickel, known to cause cancer and birth defects or other reproductive harm. For more information, visit www.p65warnings.ca.gov.
\n