Fel-Pro Full Gasket Set FS 7256 C for 1937-1960 Chrysler/DeSoto/Dodge 4.0L 4.1L (C25, C28, C34, C36)
Always the correct part
Call or Chat
30-Day Returns Accepted
Free Ground Shipping
The Fel-Pro Carburetor Mounting Gasket (part number 8531) seals the carburetor mounting on 1935-1960 Chrysler, DeSoto, Dodge, and Fargo vehicles with 4.0L, 4.1L, and 4.3L engines for a durable, leak-free seal.
Specifications:
| Country of Origin | US |
| 22 | 2 |
| 3390 | Premium |
| Prop 65 Label (Yes/No) | No |
Vehicle Fitment:
| Make | Model | Years | Engine |
| Chrysler | C25 | 1940 | 4.0L |
| Chrysler | C28 | 1941 | 4.0L |
| Chrysler | C34 | 1942 | 4.1L |
| Chrysler | C36 | 1942 | 4.1L |
| Chrysler | C37 | 1942 | 4.1L |
| Chrysler | Newport | 1950-1954 | 4.1L, 4.3L |
| Chrysler | Royal | 1937-1950 | 3.6L, 4.0L, 4.1L |
| Chrysler | Royal Series | 1946-1949 | 4.1L |
| Chrysler | Royal Windsor | 1939 | 4.0L |
| Chrysler | Town & Country | 1941-1954 | 4.0L, 4.1L, 4.3L |
| Chrysler | Windsor | 1940-1954 | 4.0L, 4.1L, 4.3L |
| Chrysler | Windsor Series | 1946-1949 | 4.1L |
| DeSoto | Custom | 1943-1945 | 3.9L |
| DeSoto | Deluxe | 1943-1945 | 3.9L |
| DeSoto | Powermaster | 1953-1954 | 4.1L |
| DeSoto | S-10 | 1942 | 3.9L |
| DeSoto | S-11 | 1946-1948 | 3.9L |
| DeSoto | S-13 | 1949 | 3.9L |
| DeSoto | S-14 | 1950 | 3.9L |
| DeSoto | S-15 | 1951-1952 | 4.1L |
| DeSoto | S-3 | 1937 | 3.7L |
| DeSoto | S-5 | 1938 | 3.7L |
| DeSoto | S-6 | 1939 | 3.7L |
| DeSoto | S-7 | 1940 | 3.7L |
| DeSoto | S-8 | 1941 | 3.7L |
| Dodge | B-1 | 1948-1950 | 3.8L, 3.9L |
| Dodge | B-1 Truck | 1948-1949 | 3.6L, 3.8L, 3.9L |
| Dodge | B-2 | 1948-1950 | 3.6L, 3.8L, 3.9L |
| Dodge | B-3 | 1951-1952 | 3.6L, 3.8L, 3.9L |
| Dodge | B-3 Van | 1951-1952 | 3.8L |
| Dodge | B-4 | 1953 | 3.8L |
| Dodge | B-4 Truck | 1953 | 3.6L, 3.8L |
| Dodge | C-1 | 1954-1955 | 3.8L |
| Dodge | C-1 Truck | 1954-1955 | 3.6L, 3.8L |
| Dodge | C-3 | 1954-1956 | 3.8L |
| Dodge | C-4 | 1956 | 3.8L |
| Dodge | Coronet | 1949-1954 | 3.8L |
| Dodge | Custom | 1946-1948 | 3.8L |
| Dodge | Custom Series D-22 | 1942 | 3.6L, 3.8L |
| Dodge | D100 Pickup | 1957-1959 | 3.8L |
| Dodge | D100 Series | 1960 | 3.8L |
| Dodge | D200 Pickup | 1957-1959 | 3.8L |
| Dodge | D200 Series | 1960 | 3.8L |
| Dodge | D300 Pickup | 1957-1959 | 3.8L, 4.3L |
| Dodge | D300 Series | 1960 | 3.8L, 4.3L |
| Dodge | Deluxe | 1946-1948 | 3.8L |
| Dodge | Deluxe Series D-22 | 1942 | 3.6L, 3.8L |
| Dodge | Meadowbrook | 1949-1954 | 3.8L |
| Dodge | P300 Series | 1957-1958 | 3.8L |
| Dodge | P300 Van | 1960 | 3.8L |
| Dodge | P310 Series | 1958-1959 | 3.8L |
| Dodge | P320 Series | 1958 | 3.8L |
| Dodge | P400 Series | 1957 | 3.8L |
| Dodge | P410 Series | 1958 | 3.8L |
| Dodge | P420 Series | 1958 | 3.8L |
| Dodge | Power Wagon | 1950-1959 | 3.8L |
| Dodge | Truck | 1948-1960 | 3.7L, 3.8L, 3.9L, 4.1L, 4.3L, 5.8L |
| Dodge | W100 Pickup | 1957-1959 | 3.8L |
| Dodge | W100 Series | 1960 | 3.8L |
| Dodge | W200 Pickup | 1957-1959 | 3.8L |
Plus additional applications - confirm your vehicle by year, make, model, and engine.
Interchanges With: McCord 660045, Victor Reinz 711463300, Chrysler 637191, MMP 704590, White Truck 1A256
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and/or reproductive harm.