• Guaranteed Fitment

    Always the correct part

  • In-House Experts

    Call or Chat

  • Hassle-Free Returns

    30-Day Returns Accepted

  • Free Shipping

    Free Ground Shipping

Enginetech C350-1 Full Gasket Set OEM-Spec for 1957-1985 Chevrolet 4.3L-5.7L - Includes Head & Lower Set - OEM Rebuild Components

(No reviews) Write a Review
$50.62
SKU: BBPT_C350-1
Condition: New
Adding to cart… The item has been added
Enginetech Full Gasket Set for select 57-85 Buick/Cadillac/Chevrolet/GMC/Oldsmobile/Pontiac

WHAT'S INCLUDED:
• Full Gasket Set
• Rear main seal
• Valve stem seals

WHAT'S NOT INCLUDED:
• Custom gaskets or seals beyond OEM fitment

C350-1 - Full Gasket Set

562 Applications | Verified ACES Fitment
Year Make Model Engine Notes
1957 Chevrolet Del Ray 4.3L/265 | V8 Includes OE o-ring valve stem seals.
1959 Chevrolet 3D 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1959 Chevrolet 3F 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1959 Chevrolet 3E 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1959 Chevrolet 3B 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1959 Chevrolet 3C 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1959 Chevrolet 3G 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1959-1960 Chevrolet El Camino 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1959-1961 Chevrolet Corvette 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1959-1961 Chevrolet Brookwood 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1959-1961 Chevrolet Kingswood 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1959-1961 Chevrolet Nomad 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1959-1961 Chevrolet Parkwood 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1959-1967 Chevrolet Biscayne 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1959-1967 Chevrolet Impala 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1959-1967 Chevrolet Bel Air 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1959-1967 Pontiac Laurentian 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1960-1962 Chevrolet C40 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1960-1966 Chevrolet Suburban 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1960-1967 Chevrolet C20 Pickup 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1960-1967 Chevrolet C10 Pickup 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1960-1967 Chevrolet C30 Pickup 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
Year Make Model Engine Notes
1960-1967 Chevrolet K10 Pickup 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1960 GMC Truck 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1960-1963 GMC 2500 Series 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1960-1963 GMC 1000 Series 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1960-1963 GMC 1500 Series 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1960-1965 GMC Suburban 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1960-1966 GMC 3000 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1960-1966 GMC 3500 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1961-1962 Chevrolet P20 Series 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1961-1962 Chevrolet P30 Series 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1961-1962 Chevrolet P10 Series 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1961-1967 Chevrolet K20 Pickup 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1962-1968 Chevrolet Corvette 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
1962-1969 Chevrolet Bel Air 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
1962-1969 Chevrolet Biscayne 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
1962-1969 Chevrolet Impala 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
1962-1969 Pontiac Strato-Chief 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
1962-1969 Pontiac Laurentian 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
1962-1969 Pontiac Parisienne 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
1963-1967 Chevrolet Chevy II 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1964-1967 Chevrolet Chevelle 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1964-1967 Chevrolet Malibu 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
Year Make Model Engine Notes
1964-1967 Chevrolet Malibu 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
1964-1968 Chevrolet Chevelle 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
1965-1968 Chevrolet Chevy II 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
1965-1968 Pontiac Acadian 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
1966 Chevrolet Suburban 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
1966-1967 Chevrolet Caprice 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1966-1968 Chevrolet C10 Pickup 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
1966-1968 Chevrolet C20 Pickup 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
1966-1968 Chevrolet C30 Pickup 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
1966-1968 Chevrolet El Camino 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
1966-1968 Chevrolet K10 Pickup 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
1966-1968 Chevrolet K20 Pickup 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
1966-1969 Chevrolet Caprice 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
1967 Chevrolet G20 Van 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1967 Chevrolet C10 Suburban 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1967 Chevrolet C20 Suburban 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1967 Chevrolet K20 Suburban 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1967 Chevrolet K10 Suburban 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1967-1968 Chevrolet C20 Suburban 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
1967-1968 Chevrolet C10 Suburban 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
1967-1968 Chevrolet K20 Suburban 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
1967-1968 Chevrolet K10 Suburban 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
Year Make Model Engine Notes
1967-1969 Chevrolet Camaro 4.9L/302 | OHV V8 Includes OE o-ring valve stem seals.
1967-1969 Chevrolet Camaro 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
1967-1971 Chevrolet Camaro 5.7L/350 | OHV V8 Includes OE o-ring valve stem seals.
1967 GMC K25/K2500 Pickup 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1967 GMC C25/C2500 Pickup 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1967 GMC C35/C3500 Pickup 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1967 GMC K15/K1500 Suburban 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1967 GMC K15/K1500 Pickup 4.6L/283 | OHV V8 Includes OE o-ring valve stem seals.
1967-1968 GMC C15/C1500 Pickup 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
1967-1968 GMC C15/C1500 Suburban 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
1967-1968 GMC C25/C2500 Pickup 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
1967-1968 GMC C35/C3500 Pickup 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
1967-1968 GMC K15/K1500 Pickup 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
1967-1968 GMC K15/K1500 Suburban 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
1967-1968 GMC K25/K2500 Pickup 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
1967-1968 GMC K25/K2500 Suburban 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
1967-1968 GMC C25/C2500 Suburban 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
1968 Chevrolet Bel Air 5L/307 | OHV V8 Includes OE o-ring valve stem seals.
1968 Chevrolet Biscayne 5L/307 | OHV V8 Includes OE o-ring valve stem seals.
1968 Chevrolet Chevy II 5L/307 | OHV V8 Includes OE o-ring valve stem seals.
1968 Chevrolet C10 Suburban 5.3L/327 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968 Chevrolet K20 Suburban 5.3L/327 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
Year Make Model Engine Notes
1968 Chevrolet K30 Pickup 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
1968 Chevrolet K30 Pickup 5.3L/327 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968 Chevrolet C20 Suburban 5.3L/327 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968 Chevrolet K10 Suburban 5.3L/327 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968 Chevrolet C10 Pickup 5.3L/327 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968 Chevrolet C20 Pickup 5.3L/327 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968 Chevrolet K20 Pickup 5.3L/327 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968 Chevrolet K10 Pickup 5.3L/327 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968 Chevrolet C30 Pickup 5.3L/327 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968 Chevrolet Chevy II 5.7L/350 | OHV V8 Includes OE o-ring valve stem seals.
1968-1969 Chevrolet C10 Suburban 5L/307 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968-1969 Chevrolet C10 Pickup 5L/307 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968-1969 Chevrolet C30 Pickup 5L/307 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968-1969 Chevrolet C20 Pickup 5L/307 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968-1969 Chevrolet C20 Suburban 5L/307 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968-1969 Chevrolet G20 Van 5L/307 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968-1969 Chevrolet K10 Pickup 5L/307 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968-1969 Chevrolet K20 Suburban 5L/307 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968-1969 Chevrolet K10 Suburban 5L/307 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968-1969 Chevrolet K20 Pickup 5L/307 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968-1969 Chevrolet K30 Pickup 5L/307 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968-1969 Chevrolet El Camino 5L/307 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
Year Make Model Engine Notes
1968-1969, 1971 Chevrolet Caprice 5L/307 | OHV V8 Includes OE o-ring valve stem seals.
1968-1969, 1971 Chevrolet Impala 5L/307 | OHV V8 Includes OE o-ring valve stem seals.
1968-1971 Chevrolet Chevelle 5.7L/350 | OHV V8 Includes OE o-ring valve stem seals.
1968-1971 Chevrolet El Camino 5L/307 | OHV V8 Includes OE o-ring valve stem seals.
1968-1971 Chevrolet Chevelle 5L/307 | OHV V8 Includes OE o-ring valve stem seals.
1968-1974 Chevrolet El Camino 5.7L/350 | OHV V8 Ex. LPG. Includes OE o-ring valve stem seals. Four piece oil pan gasket.
1968 GMC C15/C1500 Pickup 5.3L/327 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968 GMC K15/K1500 Pickup 5.3L/327 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968 GMC C35/C3500 Pickup 5.3L/327 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968 GMC K35/K3500 Pickup 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
1968 GMC K35/K3500 Pickup 5.3L/327 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968 GMC C25/C2500 Pickup 5.3L/327 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968 GMC K25/K2500 Suburban 5.3L/327 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968 GMC C15/C1500 Suburban 5.3L/327 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968 GMC C25/C2500 Suburban 5.3L/327 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968 GMC K15/K1500 Suburban 5.3L/327 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968 GMC K25/K2500 Pickup 5.3L/327 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968-1969 GMC C15/C1500 Pickup 5L/307 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968-1969 GMC C15/C1500 Suburban 5L/307 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968-1969 GMC C25/C2500 Pickup 5L/307 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968-1969 GMC K15/K1500 Suburban 5L/307 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968-1969 GMC K25/K2500 Suburban 5L/307 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
Year Make Model Engine Notes
1968-1969 GMC K25/K2500 Pickup 5L/307 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968-1969 GMC K35/K3500 Pickup 5L/307 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968-1969 GMC C25/C2500 Suburban 5L/307 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968-1969 GMC K15/K1500 Pickup 5L/307 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968-1969 GMC C35/C3500 Pickup 5L/307 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1968-1971 Pontiac Acadian 5L/307 | OHV V8 Includes OE o-ring valve stem seals.
1969 Chevrolet Blazer 5L/307 | OHV V8 | Vin "E" Includes OE o-ring valve stem seals.
1969 Chevrolet Blazer 5L/307 | OHV V8 | Vin "U" Includes OE o-ring valve stem seals.
1969 Chevrolet Brookwood 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
1969 Chevrolet Kingswood 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
1969 Chevrolet Townsman 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
1969 Chevrolet Estate 5.3L/327 | OHV V8 Includes OE o-ring valve stem seals.
1969 Chevrolet C10 Pickup 5L/307 | OHV V8 | Vin "U" Includes OE o-ring valve stem seals.
1969 Chevrolet C20 Suburban 5L/307 | OHV V8 | Vin "U" Includes OE o-ring valve stem seals.
1969 Chevrolet C20 Pickup 5L/307 | OHV V8 | Vin "U" Includes OE o-ring valve stem seals.
1969 Chevrolet El Camino 5L/307 | OHV V8 | Vin "U" Includes OE o-ring valve stem seals.
1969 Chevrolet K30 Pickup 5L/307 | OHV V8 | Vin "U" Includes OE o-ring valve stem seals.
1969 Chevrolet K10 Suburban 5L/307 | OHV V8 | Vin "U" Includes OE o-ring valve stem seals.
1969 Chevrolet K20 Pickup 5L/307 | OHV V8 | Vin "U" Includes OE o-ring valve stem seals.
1969 Chevrolet K10 Pickup 5L/307 | OHV V8 | Vin "U" Includes OE o-ring valve stem seals.
1969 Chevrolet C10 Suburban 5L/307 | OHV V8 | Vin "U" Includes OE o-ring valve stem seals.
1969 Chevrolet C30 Pickup 5L/307 | OHV V8 | Vin "U" Includes OE o-ring valve stem seals.
Year Make Model Engine Notes
1969 Chevrolet G20 Van 5L/307 | OHV V8 | Vin "U" Includes OE o-ring valve stem seals.
1969 Chevrolet K20 Suburban 5L/307 | OHV V8 | Vin "U" Includes OE o-ring valve stem seals.
1969, 1971 Chevrolet Brookwood 5L/307 | OHV V8 Includes OE o-ring valve stem seals.
1969, 1971 Chevrolet Kingswood 5L/307 | OHV V8 Includes OE o-ring valve stem seals.
1969, 1971 Chevrolet Townsman 5L/307 | OHV V8 Includes OE o-ring valve stem seals.
1969-1970 Chevrolet Estate 5L/307 | OHV V8 Includes OE o-ring valve stem seals.
1969-1970 Chevrolet Estate 5.7L/350 | OHV V8 Includes OE o-ring valve stem seals.
1969-1971 Chevrolet Nova 5L/307 | OHV V8 Includes OE o-ring valve stem seals.
1969-1971 Chevrolet Biscayne 5.7L/350 | OHV V8 Includes OE o-ring valve stem seals.
1969-1971 Chevrolet Brookwood 5.7L/350 | OHV V8 Includes OE o-ring valve stem seals.
1969-1971 Chevrolet Bel Air 5.7L/350 | OHV V8 Includes OE o-ring valve stem seals.
1969-1971 Chevrolet Caprice 5.7L/350 | OHV V8 Includes OE o-ring valve stem seals.
1969-1971 Chevrolet Corvette 5.7L/350 | OHV V8 Includes OE o-ring valve stem seals.
1969-1971 Chevrolet Impala 5.7L/350 | OHV V8 Includes OE o-ring valve stem seals.
1969-1971 Chevrolet Kingswood 5.7L/350 | OHV V8 Includes OE o-ring valve stem seals.
1969-1971 Chevrolet Townsman 5.7L/350 | OHV V8 Includes OE o-ring valve stem seals.
1969-1971 Chevrolet Camaro 5L/307 | OHV V8 Includes OE o-ring valve stem seals.
1969-1972 Chevrolet K20 Suburban 5.7L/350 | V8 Excludes LPG. Includes OE o-ring valve stem seals. 4 piece oil pan gasket.
1969-1974 Chevrolet C10 Suburban 5.7L/350 | OHV V8 Ex. LPG. Includes OE o-ring valve stem seals. Four piece oil pan gasket.
1969-1974 Chevrolet Blazer 5.7L/350 | V8 Ex. LPG. Includes OE o-ring valve stem seals. Four piece oil pan gasket.
1969-1974 Chevrolet C20 Pickup 5.7L/350 | V8 Ex. LPG. Includes OE o-ring valve stem seals. Four piece oil pan gasket.
1969-1974 Chevrolet C20 Suburban 5.7L/350 | OHV V8 Ex. LPG. Includes OE o-ring valve stem seals. Four piece oil pan gasket.
Year Make Model Engine Notes
1969-1974 Chevrolet C30 Pickup 5.7L/350 | V8 Ex. LPG. Includes OE o-ring valve stem seals. Four piece oil pan gasket.
1969-1974 Chevrolet K20 Pickup 5.7L/350 | V8 Ex. LPG. Includes OE o-ring valve stem seals. Four piece oil pan gasket.
1969-1974 Chevrolet K10 Pickup 5.7L/350 | V8 Ex. LPG. Includes OE o-ring valve stem seals. Four piece oil pan gasket.
1969-1974 Chevrolet K10 Suburban 5.7L/350 | OHV V8 Ex. LPG. Includes OE o-ring valve stem seals. Four piece oil pan gasket.
1969-1974 Chevrolet K30 Pickup 5.7L/350 | V8 Ex. LPG. Includes OE o-ring valve stem seals. Four piece oil pan gasket.
1969-1974 Chevrolet Nova 5.7L/350 | OHV V8 Includes OE o-ring valve stem seals.
1969 GMC C25/C2500 Pickup 5L/307 | OHV V8 | Vin "U" Includes OE o-ring valve stem seals.
1969 GMC C35/C3500 Pickup 5L/307 | OHV V8 | Vin "U" Includes OE o-ring valve stem seals.
1969 GMC C15/C1500 Suburban 5L/307 | OHV V8 | Vin "U" Includes OE o-ring valve stem seals.
1969 GMC C25/C2500 Suburban 5L/307 | OHV V8 | Vin "U" Includes OE o-ring valve stem seals.
1969 GMC K25/K2500 Suburban 5L/307 | OHV V8 | Vin "U" Includes OE o-ring valve stem
5latau

Customers Also Viewed

your cart Close Close

Recently Viewed

Recently Viewed Recently Viewed
Social Media Social Media
common.top common.top