• Guaranteed Fitment

    Always the correct part

  • In-House Experts

    Call or Chat

  • Hassle-Free Returns

    30-Day Returns Accepted

  • Free Shipping

    Free Ground Shipping

Enginetech Lower Gasket Set for 91-15 Ford/Lincoln/Mercury 4.6L/281 5.4L/330

(No reviews) Write a Review
$57.52
SKU: BBPT_F281CS
Condition: New
Adding to cart… The item has been added
Enginetech Lower Gasket Set for 91-15 Ford/Lincoln/Mercury 4.6L/281

WHAT'S INCLUDED:
• Lower Gasket Set
• Rear main seal

WHAT'S NOT INCLUDED:
• Valve stem seals
• Custom gaskets or seals beyond OEM fitment

F281CS - Lower Gasket Set

93 Applications | Verified ACES Fitment
Year Make Model Engine Notes
1991-2011 Lincoln Town Car 4.6L/281 | SOHC V8 | Vin "W"
1992-2011 Ford Crown Victoria 4.6L/281 | SOHC V8 | Vin "W" | N/R
1992-2010 Mercury Grand Marquis 4.6L/281 | SOHC V8 | Vin "W" | N/R
1993-1998 Lincoln Mark VIII 4.6L/281 | DOHC V8 | Vin "V" | InTech
1994-1997 Ford Thunderbird 4.6L/281 | SOHC V8 | Vin "W" | N/R
1994-1997 Mercury Cougar 4.6L/281 | SOHC V8 | Vin "W" | N/R
1995-2002 Lincoln Continental 4.6L/281 | DOHC V8 | Vin "V" | InTech
1996 Ford Crown Victoria 4.6L/281 | SOHC V8 | Vin "6" | Triton
1996-1999, 2001 Ford Mustang 4.6L/281 | DOHC V8 | Vin "V" | N/R
1996-2004 Ford Mustang 4.6L/281 | SOHC V8 | Vin "X" | N/R
1996-2005 Ford Crown Victoria 4.6L/281 | SOHC V8 | Vin "9" | N/R
1996 Mercury Grand Marquis 4.6L/281 | SOHC V8 | Vin "6" | Triton
1997-1998 Ford E-150 Econoline 4.6L/281 | SOHC V8 | Vin "6" | Triton (Windsor)
1997-1998 Ford E-350 Econoline 5.4L/330 | SOHC V8 | Vin "L" | Triton
1997-1998 Ford E-350 Econoline 5.4L/330 | SOHC V8 | Vin "M" | Triton
1997-1998 Ford E-150 Econoline Club Wagon 4.6L/281 | SOHC V8 | Vin "6" | Triton (Windsor)
1997-1999 Ford F-250 4.6L/281 | SOHC V8 | Vin "W" | Triton (Romeo)
1997-1999 Ford F-250 4.6L/281 | SOHC V8 | Vin "6" | Triton (Windsor)
1997-1999 Ford F-250 5.4L/330 | SOHC V8 | Vin "M" | Triton
1997-1999 Ford F-250 5.4L/330 | SOHC V8 | Vin "L" | Triton
1997-1999, 2002-2003 Ford F-150 4.6L/281 | SOHC V8 | Vin "6" | Triton (Windsor)
1997-2000 Ford Expedition 4.6L/281 | SOHC V8 | Vin "6" | Triton (Windsor)
Year Make Model Engine Notes
1997-2002 Ford E-150 Econoline Club Wagon 5.4L/330 | SOHC V8 | Vin "L" | Triton
1997-2002 Ford E-150 Econoline 5.4L/330 | SOHC V8 | Vin "L" | Triton
1997-2002 Ford E-250 Econoline 5.4L/330 | SOHC V8 | Vin "L" | Triton
1997-2002 Ford E-250 Econoline 5.4L/330 | SOHC V8 | Vin "M" | Triton
1997-2002 Ford E-350 Econoline Club Wagon 5.4L/330 | SOHC V8 | Vin "L" | Triton
1997-2002 Ford E-350 Econoline Club Wagon 5.4L/330 | SOHC V8 | Vin "M" | Triton
1997-2003 Ford Expedition 4.6L/281 | SOHC V8 | Vin "W" | Triton (Romeo)
1997-2003 Ford F-150 5.4L/330 | SOHC V8 | Vin "L" | Triton
1997-2003 Ford F-150 4.6L/281 | SOHC V8 | Vin "W" | Triton (Romeo)
1997-2004 Ford Expedition 5.4L/330 | SOHC V8 | Vin "L" | Triton
1998 Ford E-150 Econoline 5.4L/330 | SOHC V8 | Vin "Z" | Triton
1998 Ford E-350 Econoline 5.4L/330 | SOHC V8 | Vin "Z" | Triton
1998 Ford E-150 Econoline Club Wagon 5.4L/330 | SOHC V8 | Vin "Z" | Triton
1998, 2000-2003 Ford F-150 5.4L/330 | SOHC V8 | Vin "M" | Triton
1998-1999 Ford E-250 Econoline 5.4L/330 | SOHC V8 | Vin "Z" | Triton
1998-1999 Ford E-350 Econoline Club Wagon 5.4L/330 | SOHC V8 | Vin "Z" | Triton
1998-1999 Ford F-250 5.4L/330 | SOHC V8 | Vin "Z" | Triton
1998-2003 Ford F-150 5.4L/330 | SOHC V8 | Vin "Z" | Triton
1998-1999 Lincoln Navigator 5.4L/330 | SOHC V8 | Vin "L" | Triton
1999 Ford E-150 Econoline 4.6L/281 | SOHC V8 | Vin "6" | Triton
1999 Ford E-350 Super Duty 5.4L/330 | SOHC V8 | Vin "Z" | Triton
1999-2002 Ford E-150 Econoline Club Wagon 4.6L/281 | SOHC V8 | Vin "W" | Triton (Romeo)
Year Make Model Engine Notes
1999-2002 Ford E-150 Econoline 4.6L/281 | SOHC V8 | Vin "W" | Triton (Romeo)
1999-2003 Ford F-150 5.4L/330 | SOHC V8 | Vin "3" | Triton
1999-2004 Ford F-250 Super Duty 5.4L/330 | SOHC V8 | Vin "L" | Triton
1999-2004 Ford F-350 Super Duty 5.4L/330 | SOHC V8 | Vin "L" | Triton
1999-2004 Ford E-350 Super Duty 5.4L/330 | SOHC V8 | Vin "M" | Triton
1999-2015 Ford E-350 Super Duty 5.4L/330 | SOHC V8 | Vin "L" | Triton
1999-2001 Lincoln Navigator 5.4L/330 | DOHC V8 | Vin "A" | InTech
2000-2005 Ford Excursion 5.4L/330 | SOHC V8 | Vin "L" | Triton
2001-2004 Lincoln Navigator 5.4L/330 | DOHC V8 | Vin "R" | InTech
2002-2005 Ford Explorer 4.6L/281 | SOHC V8 | Vin "W" | Triton (Romeo)
2002 Lincoln Blackwood 5.4L/330 | DOHC V8 | Vin "A" | InTech
2002-2005 Mercury Mountaineer 4.6L/281 | SOHC V8 | Vin "W" | Triton (Romeo)
2003 Ford Mustang 4.6L/281 | DOHC V8 | Vin "R" | N/R
2003-2004 Ford E-250 5.4L/330 | SOHC V8 | Vin "M" | Triton
2003-2004 Ford E-350 Club Wagon 5.4L/330 | SOHC V8 | Vin "M" | Triton
2003-2004 Ford Mustang 4.6L/281 | DOHC V8 | Vin "Y"
2003-2005 Ford E-150 Club Wagon 4.6L/281 | SOHC V8 | Vin "W" | Triton (Romeo)
2003-2005 Ford E-150 Club Wagon 5.4L/330 | SOHC V8 | Vin "L" | Triton
2003-2005 Ford E-350 Club Wagon 5.4L/330 | SOHC V8 | Vin "L" | Triton
2003-2008 Ford E-150 4.6L/281 | SOHC V8 | Vin "W" | Triton (Romeo)
2003-2008 Ford E-250 4.6L/281 | SOHC V8 | Vin "W" | Triton (Romeo)
2003-2014 Ford E-150 5.4L/330 | SOHC V8 | Vin "L" | Triton
Year Make Model Engine Notes
2003-2014 Ford E-250 5.4L/330 | SOHC V8 | Vin "L" | Triton
2003-2005 Lincoln Aviator 4.6L/281 | DOHC V8 | Vin "H" | InTech
2003-2004 Mercury Marauder 4.6L/281 | DOHC V8 | Vin "V" | InTech
2004 Ford F-150 Heritage 5.4L/330 | SOHC V8 | Vin "3" | Triton
2004 Ford F-150 Heritage 4.6L/281 | SOHC V8 | Vin "W" | Triton (Romeo)
2004 Ford Expedition 4.6L/281 | SOHC V8 | Vin "W" | N/R
2004 Ford F-150 Heritage 5.4L/330 | SOHC V8 | Vin "M" | Triton
2004 Ford F-150 Heritage 5.4L/330 | SOHC V8 | Vin "Z" | Triton
2004-2008 Ford F-150 5.4L/330 | SOHC V8 | Vin "5" | Triton
2004-2010 Ford F-150 4.6L/281 | SOHC V8 | Vin "W" | Triton
2005-2010 Ford F-250 Super Duty 5.4L/330 | SOHC V8 | Vin "5" | Triton
2005-2010 Ford F-350 Super Duty 5.4L/330 | SOHC V8 | Vin "5" | Triton
2005-2010 Ford Mustang 4.6L/281 | SOHC V8 | Vin "H"
2005-2014 Ford Expedition 5.4L/330 | SOHC V8 | Vin "5" | Triton
2005 Lincoln Navigator 5.4L/330 | SOHC V8 | Vin "5" | InTech
2006-2010 Ford F-150 5.4L/330 | SOHC V8 | Vin "V" | Triton
2006-2010 Ford Explorer 4.6L/281 | SOHC V8 | Vin "8" | N/R
2006-2011 Ford Crown Victoria 4.6L/281 | SOHC V8 | Vin "V" | N/R
2006-2008 Lincoln Mark LT 5.4L/330 | SOHC V8 | Vin "5" | Triton
2006-2011 Lincoln Town Car 4.6L/281 | SOHC V8 | Vin "V"
2006-2014 Lincoln Navigator 5.4L/330 | SOHC V8 | Vin "5" | Triton
2006-2010 Mercury Mountaineer 4.6L/281 | SOHC V8 | Vin "8" | N/R
Year Make Model Engine Notes
2006-2011 Mercury Grand Marquis 4.6L/281 | SOHC V8 | Vin "V" | N/R
2007-2010 Ford Explorer Sport Trac 4.6L/281 | SOHC V8 | Vin "8" | N/R
2009-2010 Ford F-150 4.6L/281 | SOHC V8 | Vin "8" | N/R
2009-2014 Ford E-150 4.6L/281 | SOHC V8 | Vin "W" | Triton
2009-2014 Ford E-250 4.6L/281 | SOHC V8 | Vin "W" | Triton
5latau

Customers Also Viewed