Fel-Pro Valve Cover Gasket Set VS 10604 for 1951-1959 Edsel/Ford 3.6L 3.5L (Ranger, Villager, Club, Country Sedan)
Always the correct part
Call or Chat
30-Day Returns Accepted
Free Ground Shipping
The Fel-Pro Valve Cover Grommet Set (part number 10740) seals the valve cover bolts and bolt holes on 1951-1996 Edsel, Ford, Lincoln, and Mercury vehicles with 4.8L, 3.6L, and 3.9L engines for a durable, leak-free seal.
Specifications:
| Country of Origin | TW |
| 17 | Black |
| Grade Type | Premium |
| 10 | Rubber Compound |
| 2352 | 0.338 |
| 1020 | 1.010 |
| 3592 | 0.318 |
| 3167 | 0.990 |
| Prop 65 Label (Yes/No) | No |
| 19 | 0.480 |
Vehicle Fitment:
| Make | Model | Years | Engine |
| Edsel | Ranger | 1959-1960 | 3.6L, 4.8L |
| Edsel | Villager | 1959-1960 | 3.6L, 4.8L |
| Ford | 300 | 1963 | 3.6L |
| Ford | Bronco | 1966-1992 | 3.9L, 4.9L |
| Ford | Club | 1953-1959 | 3.5L, 3.6L, 3.9L, 4.2L, 4.4L, 4.8L, 5.1L |
| Ford | Club Wagon | 1965-1967 | 3.9L |
| Ford | Country Sedan | 1952-1972 | 3.5L, 3.6L, 3.9L, 4.2L, 4.4L, 4.8L, 5.1L |
| Ford | Country Squire | 1952-1972 | 3.5L, 3.6L, 3.9L, 4.2L, 4.4L, 4.8L, 5.1L |
| Ford | Courier Sedan Delivery | 1952-1960 | 3.5L, 3.6L, 3.9L, 4.4L, 4.8L |
| Ford | Crestline | 1952-1954 | 3.5L, 3.6L, 3.9L, 4.2L |
| Ford | Custom | 1952-1972 | 3.5L, 3.6L, 3.9L, 4.4L, 4.8L, 5.1L |
| Ford | Custom 300 | 1957-1960 | 3.6L, 4.4L, 4.8L, 5.1L |
| Ford | Custom 500 | 1965-1972 | 3.9L |
| Ford | Customline | 1952-1956 | 3.5L, 3.6L, 3.9L, 4.2L, 4.4L, 4.8L, 5.1L |
| Ford | Del Rio Wagon | 1957-1958 | 3.6L, 4.4L, 4.8L, 5.1L |
| Ford | E-100 Econoline | 1969-1983 | 3.9L, 4.9L |
| Ford | E-100 Econoline Club Wagon | 1975-1983 | 4.9L |
| Ford | E-150 Econoline | 1975-1996 | 4.9L |
| Ford | E-150 Econoline Club Wagon | 1975-1996 | 4.9L |
| Ford | E-200 Econoline | 1969-1974 | 3.9L, 4.9L |
| Ford | E-250 Econoline | 1975-1996 | 4.9L |
| Ford | E-250 Econoline Club Wagon | 1977-1991 | 4.9L |
| Ford | E-300 Econoline | 1969-1974 | 3.9L, 4.9L |
| Ford | E-350 Econoline | 1975-1996 | 4.9L |
| Ford | E-350 Econoline Club Wagon | 1977-1996 | 4.9L |
| Ford | Econoline | 1965-1967 | 3.9L |
| Ford | F-1 | 1951-1952 | 3.5L |
| Ford | F-100 | 1953-1983 | 3.5L, 3.6L, 3.9L, 4.2L, 4.3L, 4.4L, 4.8L, 4.9L |
| Ford | F-150 | 1975-1996 | 4.9L |
| Ford | F-2 | 1951-1952 | 3.5L |
| Ford | F-250 | 1953-1996 | 3.5L, 3.6L, 3.9L, 4.2L, 4.3L, 4.4L, 4.8L, 4.9L |
| Ford | F-3 | 1951-1952 | 3.5L |
| Ford | F-350 | 1953-1996 | 3.5L, 3.6L, 3.9L, 4.2L, 4.3L, 4.4L, 4.8L, 4.9L |
| Ford | F4 | 1951-1952 | 3.5L |
| Ford | Fairlane | 1955-1962 | 3.6L, 3.7L, 4.4L, 4.5L, 4.8L, 5.1L |
| Ford | Galaxie | 1959-1967 | 3.6L, 3.7L, 3.9L, 4.8L |
| Ford | Galaxie 500 | 1962-1972 | 3.6L, 3.7L, 3.9L, 4.8L |
| Ford | LTD | 1965-1972 | 3.9L |
| Ford | Mainline | 1952-1956 | 3.5L, 3.6L, 3.9L, 4.2L, 4.4L, 4.8L, 5.1L |
| Ford | P-100 | 1957-1973 | 3.6L, 3.9L |
| Ford | P-350 | 1952-1976 | 3.5L, 3.6L, 3.9L, 4.4L, 4.8L, 4.9L |
| Ford | P-400 | 1975-1976 | 4.9L |
| Ford | P-500 | 1975-1977 | 4.9L |
| Ford | Park Lane Wagon | 1956 | 3.6L, 4.4L, 4.8L, 5.1L |
| Ford | Ranch Wagon | 1952-1972 | 3.5L, 3.6L, 3.9L, 4.2L, 4.4L, 4.8L, 5.1L |
| Ford | Ranchero | 1957-1959 | 3.6L, 3.7L, 4.4L, 4.8L |
| Ford | Skyliner | 1954-1959 | 3.6L, 3.9L, 4.2L, 4.4L, 4.8L, 5.1L |
| Ford | Starliner | 1960 | 3.6L, 4.8L |
| Ford | Sunliner | 1952-1960 | 3.5L, 3.6L, 3.9L, 4.2L, 4.4L, 4.8L, 5.1L |
| Ford | Thunderbird | 1955-1958 | 4.4L, 4.8L, 5.1L |
| Ford | Victoria | 1952-1960 | 3.5L, 3.6L, 3.9L, 4.2L, 4.4L, 4.8L, 5.1L |
| Lincoln | Capri | 1952-1957 | 5.2L, 6.0L |
| Lincoln | Cosmopolitan | 1952-1954 | 5.2L |
| Lincoln | Mark II | 1956-1957 | 6.0L |
| Lincoln | Premier | 1956-1957 | 6.0L |
| Mercury | Colony Park | 1957-1962 | 3.6L, 4.8L, 5.1L, 6.0L |
| Mercury | Commuter | 1957-1962 | 3.6L, 4.8L, 5.1L, 6.0L |
| Mercury | Country Cruiser | 1959-1960 | 5.1L |
| Mercury | Custom | 1954-1956 | 4.2L, 4.8L, 5.1L |
| Mercury | Medalist | 1956-1958 | 5.1L, 6.0L |
Plus additional applications - confirm your vehicle by year, make, model, and engine.
Sold as a complete set.
Interchanges With: Ford ECU6570A, Victor Reinz 151016601, Ford EAF6589A, Ford B4A6570A, Rol MM22055, MMP 703397, Ford EAA6570C, Ford EBU6570A, International 313971R1, Ford EAD6570C, Ford EAA6589B, Ford B9A6570A, McCord 791009, Ford EAA6589A, Mahle GS33732, Ford EAF6570A
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and/or reproductive harm.