Fel-Pro Transmission Oil Pan Gasket TOS 18106 for 1950-1981 American Motors/Aston Martin/Austin (Ambassador, American, AMX, Classic)
Always the correct part
Call or Chat
30-Day Returns Accepted
Free Ground Shipping
The Fel-Pro Transmission Oil Pan Gasket (part number TOS 18109) seals the transmission oil pan on 1960-1975 American Motors, Austin, Dodge, and Mercury vehicles with engines for a durable, leak-free seal.
Specifications:
| Country of Origin | US |
| 1721 | One Piece |
| 14 | 12.000 |
| 24 | 11.000 |
| 22 | 14 |
| 3390 | Premium |
| 10 | Paper |
| 19 | 0.057 |
| Part Description | Transmission Oil Pan Gasket |
| Prop 65 Label (Yes/No) | No |
| 10514 | Ford |
| 9582 | Ford-O-Matic, T35 |
| 7284 | Automatic |
Vehicle Fitment:
| Make | Model | Years | Engine |
| American Motors | AMX | 1968-1970 | |
| American Motors | Ambassador | 1965-1971 | |
| American Motors | American | 1962-1968 | |
| American Motors | Classic | 1962-1966 | |
| American Motors | Custom | 1962 | |
| American Motors | Deluxe | 1962 | |
| American Motors | Gremlin | 1970-1971 | |
| American Motors | Hornet | 1970-1971 | |
| American Motors | Javelin | 1968-1971 | |
| American Motors | Marlin | 1965-1967 | |
| American Motors | Matador | 1971 | |
| American Motors | Rambler | 1969 | |
| American Motors | Rebel | 1966-1970 | |
| American Motors | Rogue | 1966 | |
| American Motors | Super Six | 1962 | |
| Austin | America | 1968-1972 | |
| Austin | Marina | 1973-1975 | |
| Dodge | Colt | 1971-1973 | |
| Mercury | Capri | 1970-1971 | |
| Plymouth | Cricket | 1971-1973 | |
| Simca | 1000 | 1963-1968 | |
| Simca | 1000S | 1963-1968 | |
| Simca | 1118 | 1969-1971 | |
| Simca | 1204 | 1969-1971 | |
| Simca | 5 | 1962-1968 | |
| Studebaker | 6E10 | 1961 | |
| Studebaker | 6E11 | 1961 | |
| Studebaker | 6E12 | 1961 | |
| Studebaker | 6E13 | 1961 | |
| Studebaker | 6E5 | 1960-1961 | |
| Studebaker | 6E7 | 1961 | |
| Studebaker | 7E10 | 1962 | |
| Studebaker | 7E11 | 1962 | |
| Studebaker | 7E12 | 1962 | |
| Studebaker | 7E12D | 1962 | |
| Studebaker | 7E13 | 1962 | |
| Studebaker | 7E13D | 1962 | |
| Studebaker | 7E5 | 1962 | |
| Studebaker | 7E7 | 1962 | |
| Studebaker | 8E10 | 1963-1964 | |
| Studebaker | 8E11 | 1963-1964 | |
| Studebaker | 8E12 | 1963-1964 | |
| Studebaker | 8E12D | 1963-1964 | |
| Studebaker | 8E13 | 1963-1964 | |
| Studebaker | 8E13D | 1963 | |
| Studebaker | 8E14 | 1963-1964 | |
| Studebaker | 8E15 | 1963-1964 | |
| Studebaker | 8E5 | 1963-1964 | |
| Studebaker | 8E6 | 1963-1964 | |
| Studebaker | 8E7 | 1963-1964 | |
| Studebaker | 8E7D | 1963-1964 | |
| Studebaker | Champ | 1961-1964 | |
| Vauxhall | Victor | 1961-1963 |
Interchanges With: Ford B9AZ7A19B, Corteco 30147, McCord 763006, Detroit Gasket 30147, Victor Reinz 711490400, Ford B9AZ7A191B, MMP 755167
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and/or reproductive harm.